<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Tutorial: SUMIF with Multiple Conditions</title>
	<atom:link href="http://techtites.com/excel-tutorial-sumif-with-multiple-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtites.com/excel-tutorial-sumif-with-multiple-conditions/</link>
	<description>Simplified bytes of technology</description>
	<lastBuildDate>Mon, 20 May 2013 17:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Aled</title>
		<link>http://techtites.com/excel-tutorial-sumif-with-multiple-conditions/#comment-7878</link>
		<dc:creator>Aled</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://techtites.com/?p=432#comment-7878</guid>
		<description><![CDATA[Thank you guys, very useful indeed.

Aled]]></description>
		<content:encoded><![CDATA[<p>Thank you guys, very useful indeed.</p>
<p>Aled</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://techtites.com/excel-tutorial-sumif-with-multiple-conditions/#comment-7868</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://techtites.com/?p=432#comment-7868</guid>
		<description><![CDATA[Thanks a lot. My search is over.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot. My search is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suresh</title>
		<link>http://techtites.com/excel-tutorial-sumif-with-multiple-conditions/#comment-7797</link>
		<dc:creator>suresh</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://techtites.com/?p=432#comment-7797</guid>
		<description><![CDATA[thank you very much. resolved my problem. excellent job.]]></description>
		<content:encoded><![CDATA[<p>thank you very much. resolved my problem. excellent job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Techtites 2008 &#187; Techtites</title>
		<link>http://techtites.com/excel-tutorial-sumif-with-multiple-conditions/#comment-7387</link>
		<dc:creator>Best of Techtites 2008 &#187; Techtites</dc:creator>
		<pubDate>Thu, 01 Jan 2009 13:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://techtites.com/?p=432#comment-7387</guid>
		<description><![CDATA[[...] Excel Tutorial: SUMIF with Multiple Conditions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Excel Tutorial: SUMIF with Multiple Conditions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Tables in Excel (Tutorial Thursday) &#187; Techtites</title>
		<link>http://techtites.com/excel-tutorial-sumif-with-multiple-conditions/#comment-7056</link>
		<dc:creator>Data Tables in Excel (Tutorial Thursday) &#187; Techtites</dc:creator>
		<pubDate>Wed, 20 Aug 2008 22:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://techtites.com/?p=432#comment-7056</guid>
		<description><![CDATA[[...] In my last Excel Tutorial, I covered using SUMIFS and SUMPRODUCT. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In my last Excel Tutorial, I covered using SUMIFS and SUMPRODUCT. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Bytes #10</title>
		<link>http://techtites.com/excel-tutorial-sumif-with-multiple-conditions/#comment-6915</link>
		<dc:creator>Link Bytes #10</dc:creator>
		<pubDate>Sat, 14 Jun 2008 21:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://techtites.com/?p=432#comment-6915</guid>
		<description><![CDATA[[...] Excel Tutorial: SUMIF with Multiple Conditions â€“ Learn how to use various ways in which you can use conditions with SUM, SUMIF, SUMPRODUCT etc [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Excel Tutorial: SUMIF with Multiple Conditions â€“ Learn how to use various ways in which you can use conditions with SUM, SUMIF, SUMPRODUCT etc [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
